Accessibility Tools
Table of Contents
Tools>
Tools #
| Tool | Description |
|---|---|
| A11Y.css | This CSS file intends to warn developers about possible risks and mistakes that exist in HTML code |
| A11yWatch | The powerful web accessibility tool. |
| A11y Command-line Tools | Web accessibility audits powered by the Chrome Accessibility Developer Tools |
| a11y-checker | Warn about HTML Markup code accessibility issue |
| AcessibilityJS | Client side accessibility error scanner |
| AccessLint | A GitHub App that finds accessibility issues in your pull requests |
| Accessibility Developer Tools | This is a library of accessibility-related testing and utility code. |
| Appt | A guide for making apps accessible |
| ARIA DevTools | Chrome extension that displays a developer-friendly visual representation of the browser accessibility tree. |
| aslint.org | Accessibility testing tool |
| aXe Core | Chrome and Firefox extension to audit pages |
| Checka11y.css | A CSS stylesheet to quickly highlight a11y concerns. |
| Chrome extension: IBM Equal Access Accessibility Checker | A Chrome extension web developer tool that checks web applications for accessibility issues. |
| Enabler | Node.js CLI tool that warns you about potential accessibility issues. Supports: Pure HTML, Angular, Vue |
| Firefox add-on: IBM Equal Access Accessibility Checker | A firefox addon web developer tool that checks web applications for accessibility issues. |
| Guia WCAG | A guide to know better the guidelines of WCAG in PT-BR |
| Guidepup | Screen reader driver for test automation. |
| Headings Map | The extension generates a document-map or index of any web document structured with headings and/or with sections in HTML 5. It shows the headings structure, the errors in the structure (ie. incorrect levels), and it works as HTML5 Outliner too. |
| HTML5 Acessibility | Get the current accessibility support status of HTML5 features across major browsers |
| npm package: accessibility-checker | accessibility-checker is a NodeJS Module that allows you to perform integrated accessibility testing within a continuous integration pipeline such as Travis CI. |
| npm package: cypress-accessibility-checker | Cypress plugin for Accessibility Testing. This plugin is a Cypress flavor of the NodeJS version of accessibility-checker |
| This is WCAG | A guide to know better the guidelines of WCAG |
| Site Unseen | A screen reader emulator that enables you to experience the web from the perspective of a person who is blind |
| Stylelint a11y | Stylelint a11y |
| Virtual Screen Reader | Virtual screen reader driver for unit test automation. |
| Web Accessibility Toolbar (WAT) | The Web Accessibility Toolbar (WAT) has been developed to aid manual examination of web pages for a variety of aspects of accessibility. |
Assistive Technologies>
Assistive Technologies #
Screen Readers>
Screen Readers #
| Name | Created by | Type | Operating System | Cost |
|---|---|---|---|---|
| Android Accessibility Suite | Mobile app | Android | Free | |
| ChromeVox | Desktop app | Chrome OS (built-in) | Free | |
| JAWS | Freedom Scientific | Desktop app | Windows | Paid |
| Narrator | Microsoft | Desktop app | Windows 11, Windows 10 (built-in) | Free |
| NVDA | NV Access | Desktop app | Windows | Free |
| Orca | The Gnome Project | Desktop app | Linux | Free |
| VoiceOver | Apple | Desktop app, mobile app | macOS, iOS (built-in) | Free |
On Screen Keyboards (OSK)>
On Screen Keyboards (OSK) #
| Name | Operating system(s) |
|---|---|
| OptiKey | Windows |
| Windows On-Screen Keyboard | Windows 10, 8.1, and 7 |
Bookmarklets>
Bookmarklets #
| Type | Name | Created By | Cost |
|---|---|---|---|
| Bookmarklet | A11y Tools | A11y Tools | Free |
| Bookmarklet | Accessibility Checker | Accessi.org | Free |
| Bookmarklet | Ajbar | Hao Luo | Free |
| Bookmarklet | ANDI | The United States Social Security Administration | Free |
| Bookmarklet | Focus Order Favlet | Level Access | Free |
| Bookmarklet | Inacessible Twitter | Chris Johnson | Free |
| Bookmarklet | Javascript Bookmarklets for Accessibility | Paul Jadam | Free |
| Bookmarklet | Nu Markup Validation Service Bookmarklets | The Paciello Group | Free |
| Bookmarklet | The Visual ARIA Bookmarklet | WhatSock | Free |
| Bookmarklet | tota11y | Khan Academy | Free |
Colors and contrast>
Colors and contrast #
| Tool | Description |
|---|---|
| a11y-contrast | A CLI utility to calculate/verify accessible magic numbers for a color palette |
| Accessible Colors | |
| Check My Colours | Validator of Color Constrast |
| Chromelens - Extension Google Chrome | |
| Colour Contrast Analyser | To test the contrast of your text against its background |
| Color Oracle | App (Mac/Win/Linux) for check colours |
| Tanaguru Contrast Finder | Contrast finder that suggests a valid color range |
| Who Can use |
Validators>
Validators #
| Validator | Description |
|---|---|
| Access Monitor | Validator |
| ExcellentWebCheck | Mobile, Tablet and Desktop Accessibility Checker & Monitor |
| Google Lighthouse | Google Chrome tool for web page audits |
| Sim Daltonism | A color blindness simulator for Mac and iOS |
| levelaccess | Accessibility Auditing |
| tota11y - Accessibility Visualization Toolkit | Simple validator using bookmarklet or Javascript plugin |
| WAVE | Validator online |
Plugins for frameworks and CMS>
Plugins for frameworks and CMS #
| Validator | Description |
|---|---|
| Ember A11y Testing | A suite of accessibility tests that can be run within the Ember testing framework |
| eslint-plugin-jsx-a11y | A static analysis linter of jsx and their accessibility with screen readers |
| eslint-plugin-vue-a11y | Static AST checker for accessibility rules on elements in .vue |
| React A11y | Identifies accessibility issues in your React.js elements |
| pa11y | |
| ReaKit | Reakit is a low level component library for building accessible high level UI libraries, design systems and applications with React. |
| vue-a11y-utils | Utilities for accessibility (a11y) in Vue.js |
| vue-axe | Accessibility auditing for Vue.js applications |
| WP Accessibility | Helps with a variety of common accessibility problems in WP themes |